<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emilee Rader &#187; writing</title>
	<atom:link href="http://bierdoctor.com/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://bierdoctor.com</link>
	<description>Assistant Professor, Technology &#38; Social Behavior @ Northwestern University</description>
	<lastBuildDate>Thu, 02 Sep 2010 04:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>to share or not to share?</title>
		<link>http://bierdoctor.com/2010/08/10/to-share-or-not-to-share/</link>
		<comments>http://bierdoctor.com/2010/08/10/to-share-or-not-to-share/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:04:12 +0000</pubDate>
		<dc:creator>emilee</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://bierdoctor.com/?p=576</guid>
		<description><![CDATA[With the CSCW 2011 deadline looming (by the time this post appears it will already have passed), I&#8217;ve been thinking about how it wasn&#8217;t until I had experienced a bunch of rejections in the first couple years of graduate school that I started having any successes at all. There weren&#8217;t a lot of opportunities for [...]]]></description>
			<content:encoded><![CDATA[<p>With the <a href="http://cscw2011.org/">CSCW 2011</a> deadline looming (by the time this post appears it will already have passed), I&#8217;ve been thinking about how it wasn&#8217;t until I had experienced a bunch of rejections in the first couple years of graduate school that I started having any successes at all. There weren&#8217;t a lot of opportunities for me to collaborate with senior people on papers, so I did most of my learning the hard way, by trial and error. I wonder whether it might have helped me get up to speed faster if I had asked around for permission to read rejected papers and the accompanying reviews. I also wonder how people would have felt about those requests.</p>
<p>In the last year of so of grad school, several of my fellow students at a similar stage in the program started doing &#8220;paper swaps&#8221; before a big deadline. This was an awesome idea brought to us by <a href="http://www.jennthom.com/">@jennthom</a>. Each person who was submitting a paper agreed to review at least one other paper, in exchange for feedback on their own paper. This brilliant plan had many benefits: it encouraged each of us to finish things a *little* bit earlier than we would have otherwise, we got to learn more about what our colleagues were working on, and of course we both received feedback on our own papers and got to practice giving feedback to others. The main drawback was that it created more work at an already busy time.</p>
<p>An added benefit not obvious at first was that when it came time to write rebuttals to reviews for submitted papers, we had a group of people who were familiar enough with the papers in question that we could read each others&#8217; reviews and make suggestions for the rebuttals. The great thing about this group of people was that it seemed like nobody was overly sensitive about sharing their reviews &#8212; and I think that this was a great learning too for all of us.</p>
<p>I have two questions based on this reflection about paper swaps and sharing reviews, and I&#8217;d love feedback if anybody happens to notice this post and wants to share:</p>
<p>1. How do I get something like this started at a new institution? I think what we did in grad school worked because we were a fairly small group who both trusted each other to be helpful, and were in serious need of feedback. I certainly learned a LOT from the experience, and think it would be super valuable for other students to participate in something similar. But how do I convince people the extra work is worth it, and that there is nothing to fear from sharing reviews? To that end, I am perfectly willing to share my own reviews on both accepted and rejected papers, which brings me to my next question&#8230;</p>
<p>2. Is it appropriate to share publicly, like on the Internets, reviews for one&#8217;s own papers? Would it just be too confusing for people if there were multiple versions of a paper, or even papers that never ended up being published, available on an author&#8217;s website along with the accepted papers (even if there were a separate page for them or something)? Would anyone even be interested in seeing these things? Also, do reviewers expect that what they write will be held in confidence? Personally, I always write reviews (and everything else for that matter) as if I am writing for an unknown, public audience &#8212; it is so easy to share these things, you never know who might see them. And I don&#8217;t want to say anything in a review that I would be unwilling to say to someone in person. I just have no idea how others feel about this.</p>
Copyright &copy; 2010 <strong><a href="http://bierdoctor.com/">Emilee Rader</a></strong>]]></content:encoded>
			<wfw:commentRss>http://bierdoctor.com/2010/08/10/to-share-or-not-to-share/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>recent events</title>
		<link>http://bierdoctor.com/2009/08/26/recent-events/</link>
		<comments>http://bierdoctor.com/2009/08/26/recent-events/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:57:01 +0000</pubDate>
		<dc:creator>emilee</dc:creator>
				<category><![CDATA[dissertation]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://madmission.bierdoctor.com/2009/08/26/recent-events/</guid>
		<description><![CDATA[A lot has happened since my last post! I received funding for a 1-year postdoc from the NSF, via the Computing Research Association&#8217;s CIFellows program. I&#8217;ll be at Northwestern University, in the Center for Technology and Social Behavior, starting in September. I had been waiting to post about this until the list of recipients was released at cifellows.org, but that hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has happened since my last post! I received funding for a 1-year postdoc from the NSF, via the <a href="http://www.cra.org/">Computing Research Association&#8217;s</a> <a href="http://cifellows.org/">CIFellows</a> program. I&#8217;ll be at Northwestern University, in the <a href="http://ctsb.northwestern.edu/">Center for Technology and Social Behavior</a>, starting in September. I had been waiting to post about this until the list of recipients was released at <a href="http://cifellows.org">cifellows.org</a>, but that hasn&#8217;t happened yet, and I received signed paperwork from Northwestern saying the funding had been processed so I guess it is more or less official.</p>
<p>
I also finished a complete draft of my dissertation and shipped it, in advance of my defense which takes place on Friday August 28. Plus I found a place to live in Chicago, and am in the midst of packing for the move. And, I got my very first smartphone for my birthday &#8212; a BlackBerry Curve 8900. I can&#8217;t say it has changed my life, but I do really really like it. With all this stuff going on, I feel like I should say something wise and profound about change or new beginnings or something, but I have no idea what that might be. Mostly, I am just taking things one day at a time so it all doesn&#8217;t get too overwhelming. I am totally thrilled to have been given this fantastic opportunity for the coming year, and am going to do everything I can to make the most of it.</p>
Copyright &copy; 2010 <strong><a href="http://bierdoctor.com/">Emilee Rader</a></strong>]]></content:encoded>
			<wfw:commentRss>http://bierdoctor.com/2009/08/26/recent-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>move your mittens</title>
		<link>http://bierdoctor.com/2009/02/11/move-your-mittens/</link>
		<comments>http://bierdoctor.com/2009/02/11/move-your-mittens/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 01:00:45 +0000</pubDate>
		<dc:creator>emilee</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://madmission.bierdoctor.com/2009/02/11/move-your-mittens/</guid>
		<description><![CDATA[at our student lab group meeting today, we talked about writing. most of us are at the point where we&#8217;re working on writing either proposals or theses, and we got together to commiserate and give each other advice. when we planned the meeting, i felt a bit like it was a case of the blind [...]]]></description>
			<content:encoded><![CDATA[<p>at our student lab group meeting today, we talked about writing. most of us are at the point where we&#8217;re working on writing either proposals or theses, and we got together to commiserate and give each other advice. when we planned the meeting, i felt a bit like it was a case of the blind leading the blind, and so i turned to the Internets for help.</p>
<p>i was particularly interested in ordering a couple books on academic writing. most of these &#8220;how to be a better writer&#8221; type of books end up telling me stuff i already know, but sometimes that&#8217;s exactly what i need. anyway, one of the books i ordered came in the mail today, called <a href="http://www.amazon.com/How-Write-Lot-Practical-Productive/dp/1591477433/">&#8220;How to Write a Lot&#8221;, by Paul Silvia</a>.</p>
<p>this book rocks.</p>
<p>not because it contains earth-shatteringly brilliant advice, but because it is so matter-of-fact about it. for example,</p>
<blockquote><p>Academic writing should be more routine, boring, and mundane than it is. To foster a mundane view of writing, this book says nothing about the &#8220;soul of writing&#8221;, the nondenominational &#8220;spirit of writing&#8221;, or even the secular &#8220;essence of writing&#8221;. Only poets talk about the soul of writing. You should write like a normal person, not like a poet and certainly not like a psychologist. And this book says nothing about anyone&#8217;s insecure feelings of &#8220;defensiveness&#8221; and &#8220;avoidance&#8221;; go to your local bookstore&#8217;s self-help section for that. <em>How to Write a Lot</em> views writing as a set of concrete behaviors, such as (a) sitting on a chair, bench, stool, ottoman, toilet, or patch of grass and (b) slapping your fingers against the keyboard to generate paragraphs. You can foster these behaviors by using simple strategies. Let everyone else procrastinate, daydream, complain&#8212;spend your time sitting down and moving your mittens.</p></blockquote>
<p>awesome.</p>
Copyright &copy; 2010 <strong><a href="http://bierdoctor.com/">Emilee Rader</a></strong>]]></content:encoded>
			<wfw:commentRss>http://bierdoctor.com/2009/02/11/move-your-mittens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dissertation abstract</title>
		<link>http://bierdoctor.com/2009/01/29/dissertation-abstract/</link>
		<comments>http://bierdoctor.com/2009/01/29/dissertation-abstract/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 03:50:23 +0000</pubDate>
		<dc:creator>emilee</dc:creator>
				<category><![CDATA[dissertation]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://madmission.bierdoctor.com/2009/01/29/dissertation-abstract/</guid>
		<description><![CDATA[this post is inspired by libby&#8217;s dissertation abstract post earlier this evening. i initially wrote the abstract below for a talk that i&#8217;ll be giving next week. it isn&#8217;t as enjoyable to read as libby&#8217;s, but my writing style is a bit more matter-of-fact i think. things are going well at the moment &#8212; and [...]]]></description>
			<content:encoded><![CDATA[<p>this post is <a href="http://www.libbyh.com/blog/2009/01/29/dissertation-abstract-and-update/">inspired by libby&#8217;s</a> dissertation abstract post earlier this evening. i initially wrote the abstract below for a talk that i&#8217;ll be giving next week. it isn&#8217;t as enjoyable to read as libby&#8217;s, but my writing style is a bit more matter-of-fact i think. things are going well at the moment &#8212; and i&#8217;ll write more about that in a week or so when the last of my experiment data are in &#8212; but for now, here&#8217;s the abstract:</p>
<blockquote><p>Group information repositories are systems for storing and organizing digital information in a central location that all members of a workgroup or team can access. Despite the importance of the information stored within them, users of group information repositories (like shared folders and content management tools) often struggle to adhere to explicit rules or structures for information labeling and organization. Instead, as content accumulates over time, repositories become more and more disorganized and users have an increasingly difficult time finding the information they need. A group information repository is not a communication system in the same way as instant messaging or email are; nevertheless, words are chosen to represent the contents of documents, and also to suggest relationships among groups of documents. People can effectively communicate and share information with each other face-to-face (for the most part)&#8212;why is it so difficult to label and organize documents so that a relatively small group of teammates can find them? Might a social process, like common ground, be at work when the communication is mediated by a group information management system? In this dissertation, I focus on understanding social influences on information labeling, organization, and finding by people in situations that involve some form of collaboration or collective action. Using a qualitative case study of a group information repository and evidence from an experiment, I argue that social factors affect how the information structure of a repository grows and evolves over time, and that the choices and behaviors of users when producing or contributing content determine what can be found and accessed.</p></blockquote>
Copyright &copy; 2010 <strong><a href="http://bierdoctor.com/">Emilee Rader</a></strong>]]></content:encoded>
			<wfw:commentRss>http://bierdoctor.com/2009/01/29/dissertation-abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>home again</title>
		<link>http://bierdoctor.com/2008/07/06/home-again/</link>
		<comments>http://bierdoctor.com/2008/07/06/home-again/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 17:59:03 +0000</pubDate>
		<dc:creator>emilee</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://madmission.bierdoctor.com/2008/07/06/home-again/</guid>
		<description><![CDATA[we&#8217;re back from vacation! not the best trip ever, with a bout of food poisoning, damp rainy weather for camping, and leg injuries for both me and ursus. but we saw some beautiful scenery and enjoyed some great hiking when the weather was good! and, even better, we found out our CSCW paper was accepted. [...]]]></description>
			<content:encoded><![CDATA[<p>we&#8217;re back from vacation! not the best trip ever, with a bout of food poisoning, damp rainy weather for camping, and leg injuries for both me and ursus. but we saw some beautiful scenery and enjoyed some great hiking when the weather was good! and, even better, we found out our <a href="http://www.cscw2008.org/">CSCW</a> paper was accepted. san diego, here we come. yeah!!</p>
<p><img src="http://farm4.static.flickr.com/3048/2633675905_0ef34155e5.jpg" /></p>
Copyright &copy; 2010 <strong><a href="http://bierdoctor.com/">Emilee Rader</a></strong>]]></content:encoded>
			<wfw:commentRss>http://bierdoctor.com/2008/07/06/home-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a rose by any other name</title>
		<link>http://bierdoctor.com/2008/05/14/a-rose-by-any-other-name/</link>
		<comments>http://bierdoctor.com/2008/05/14/a-rose-by-any-other-name/#comments</comments>
		<pubDate>Wed, 14 May 2008 22:05:55 +0000</pubDate>
		<dc:creator>emilee</dc:creator>
				<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://madmission.bierdoctor.com/2008/05/14/a-rose-by-any-other-name/</guid>
		<description><![CDATA[i find it ironic that here i am, researching how people choose names for files and folders, and struggling with what to call the category of systems i am studying. i&#8217;ve tried out quite a few: online repository shared archive group information management system shared file repository shared repository shared information space (courtesy of &#8220;Let&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>i find it ironic that here i am, researching how people choose names for files and folders, and struggling with what to call the category of systems i am studying. i&#8217;ve tried out quite a few:</p>
<p>online repository<br />
shared archive<br />
group information management system<br />
shared file repository<br />
shared repository<br />
shared information space (courtesy of &#8220;<a href="http://projects.ischool.washington.edu/mcdonald/papers/McDonald.HCIRemixed.preprint.pdf">Let&#8217;s Shack Up: Getting Serious about GIM</a>&#8220;)<br />
group information repository</p>
<p>i want something that isn&#8217;t too clunky, and doesn&#8217;t mean radically different things to different audiences. i hesitate to use the word &#8220;collaborative&#8221; because i feel like that word often has a &#8220;synchronous&#8221; connotation, and i feel like most behaviors with respect to these particular systems are asynchronous.</p>
<p>i&#8217;ve been using <strong>shared repository</strong>, but i&#8217;m leaning toward switching to <strong>group information repository</strong> because i feel like that might make more sense to people to whom i will be presenting my dissertation. i also like <strong>shared information space</strong>, but i feel like the word &#8220;space&#8221; might be too vague, and besides, i use it in my definition:</p>
<blockquote><p>a group information repository is an online space used by a workgroup for storing and organizing shared documents and other files.</p></blockquote>
<p>does it work? any other ideas?</p>
Copyright &copy; 2010 <strong><a href="http://bierdoctor.com/">Emilee Rader</a></strong>]]></content:encoded>
			<wfw:commentRss>http://bierdoctor.com/2008/05/14/a-rose-by-any-other-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>paper deadline madness</title>
		<link>http://bierdoctor.com/2008/04/20/paper-deadline-madness/</link>
		<comments>http://bierdoctor.com/2008/04/20/paper-deadline-madness/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 16:50:50 +0000</pubDate>
		<dc:creator>emilee</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[submissions]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://madmission.bierdoctor.com/2008/04/20/paper-deadline-madness/</guid>
		<description><![CDATA[i was in &#8220;must finish this paper by friday at 8pm&#8221; mode for most of last week, and part of the week before. the CSCW 2008 papers &#38; notes deadline was the 18th at 5pm pacific time. for those of us in the eastern time zone, it actually feels like we get three extra hours. [...]]]></description>
			<content:encoded><![CDATA[<p>i was in &#8220;must finish this paper by friday at 8pm&#8221; mode for most of last week, and part of the week before. the <a href="http://www.cscw2008.org/">CSCW 2008</a> papers &amp; notes deadline was the 18th at 5pm pacific time. for those of us in the eastern time zone, it actually feels like we get three extra hours. why is that??</p>
<p>i&#8217;m not sure if it is appropriate to blog about a paper you&#8217;ve just submitted to a conference, before reviewers have even had a chance to take a look at it. so, i&#8217;ll just say it is about how users choose tags in del.icio.us, and is a revision of the paper we submitted to <a href="http://www.chi2008.org/">CHI 2008</a> that was not accepted. which is just as well, i probably couldn&#8217;t have afforded to go to Florence, Italy for the conference anyway! CSCW will be in San Diego in November, and will hopefully be much more affordable.</p>
<p>we spent what felt like an inordinate proportion of our preparation time for this paper speculating on how reviewers might receive it. will they think it is an appropriate contribution for this conference? will they be able to understand our analyses (the evidence to support the claim we&#8217;re making)? have we cited all the appropriate people? for the first time ever, i felt like i was writing to the reviewers rather than to the general conference audience. i&#8217;m not sure if this means i finally &#8220;get it&#8221; and this is what all successful academics do, or that i&#8217;m still hurting over my last few rejections. perhaps since CSCW is a smaller conference than CHI, the reviewers really are representative of the conference audience.</p>
<p>but here&#8217;s a bigger question than &#8220;should you write to the reviewers&#8221;: is it really a contribution if the topic is appropriate, but the statistics are too complicated for the &#8220;average&#8221; conference attendee? what about the &#8220;average&#8221; reviewer? if people do not have the necessary statistical background how are they able to evaluate for themselves whether they believe the evidence presented in support of a paper&#8217;s findings? can such a paper be considered to have been &#8220;peer reviewed&#8221;? how does one judge whether the statistics are &#8220;too complicated&#8221;? does this mean the author should find a different venue, despite the good topical match with the conference? i guess we&#8217;ll find out on july 3rd.</p>
<p>one thing we did this year that i thought was pretty cool was a group of us all submitting to the same conference reviewed each other&#8217;s papers. not only did this mean we all got feedback before submitting, we also have been exposed to different types of submissions. of course, volunteering to review papers helps with this too, and i have already volunteered. but since this is a smaller conference than CHI and i&#8217;ve never reviewed for it before, they might not pick me. finding out which papers from our &#8220;CSCW paper exchange&#8221; are accepted will help all of us learn what is appropriate for this particular conference.</p>
Copyright &copy; 2010 <strong><a href="http://bierdoctor.com/">Emilee Rader</a></strong>]]></content:encoded>
			<wfw:commentRss>http://bierdoctor.com/2008/04/20/paper-deadline-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slow going</title>
		<link>http://bierdoctor.com/2008/02/02/slow-going/</link>
		<comments>http://bierdoctor.com/2008/02/02/slow-going/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 17:17:10 +0000</pubDate>
		<dc:creator>emilee</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://madmission.bierdoctor.com/2008/02/02/slow-going/</guid>
		<description><![CDATA[well, it was pretty slow going around here research-wise in the month of January. i am going to try very hard to get back into a routine of writing something every day, to keep the scholarly juices flowing. over the past three weeks i ended up working on a couple of writing projects, actually: a [...]]]></description>
			<content:encoded><![CDATA[<p>well, it was pretty slow going around here research-wise in the month of January. i am going to try very hard to get back into a routine of writing something every day, to keep the scholarly juices flowing. over the past three weeks i ended up working on a couple of writing projects, actually: a book chapter with a recent graduate from the program, and a workshop paper for the <a href="http://www.ischools.org/conference08/">iSchools Conference</a> which will take place in LA at the end of this month. i won&#8217;t be there, though &#8212; i&#8217;ll be on vacation with my sister in New Zealand!! Yeah!! we&#8217;ve been planning this trip for about a year, and the iConference was originally scheduled to take place in the fall. when they moved it to the end of February, it was too late to change our travel plans. ah well, i&#8217;ll be there in spirit (uh&#8230;&#8230; yeah right).</p>
<p>unfortunately, neither of these writing projects has anything to do with my dissertation. that&#8217;s the way it goes sometimes, i guess. you agree to do something months in advance, and when the time finally arrives you have to put other work aside to finish what you&#8217;d agreed to do.</p>
<p>i also made some more progress on the Taboo study (remember that?). i transcribed and analyzed some &#8220;baseline&#8221; sessions to make sure there were no significant differences between the words i used as tasks for the different media conditions. in the experiment i had pairs of friends or strangers play the party game Taboo in four different media conditions: face-to-face, video, audio-only, and chat. i chose Taboo because it is a game where vocabulary matters &#8212; word choice under time pressure is the key to success. i was interested in whether performance differences would arise depending on common ground (friends vs. strangers) or communications medium.</p>
<p>media condition was a within-subjects variable, so there was a lot of counterbalancing  going on. i randomly chose 10 words for each media condition, and then stuck with those words throughout the study, introducing a potential confound, since both the words and the media condition varied together. (the alternative would have been adding another variable, &#8220;word set&#8221;, to the experiment, dramatically increasing the number of subjects required.) so, i ran baseline sessions where i had pairs of people complete all 40 words face-to-face, to find out whether the groups of words were significantly different from each other. i did a quick-and-dirty analysis at the time to make sure it was ok to go ahead with the rest of the experiment &#8212; the detailed analysis i finished last week confirmed that the groups of words did not differ in terms of time to complete the tasks, number of clues, or number of guesses. i&#8217;ll be putting this project aside for a couple of months while i focus on my dissertation and submissions for CSCW (due in April).</p>
<p>finally, i&#8217;d like to introduce the latest canine addition to our household: ursus the labradoodle! he&#8217;s 9 weeks old, and starts puppy kindergarten on monday.</p>
<p><img src="http://farm3.static.flickr.com/2161/2230412045_4bb46011d4.jpg" /></p>
Copyright &copy; 2010 <strong><a href="http://bierdoctor.com/">Emilee Rader</a></strong>]]></content:encoded>
			<wfw:commentRss>http://bierdoctor.com/2008/02/02/slow-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>numbers to represent &#8220;the problem&#8221;</title>
		<link>http://bierdoctor.com/2008/01/07/numbers-to-represent-the-problem/</link>
		<comments>http://bierdoctor.com/2008/01/07/numbers-to-represent-the-problem/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 23:56:54 +0000</pubDate>
		<dc:creator>emilee</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://madmission.bierdoctor.com/2008/01/07/numbers-to-represent-the-problem/</guid>
		<description><![CDATA[Finally! I spent a few hours in the business school library yesterday looking for citations that would allow me to put numbers to costs associated with time spent looking for (and not finding) information one needs. I think I&#8217;ve finally stumbled onto something I can use! I have had a really difficult time finding academic [...]]]></description>
			<content:encoded><![CDATA[<p>Finally! I spent a few hours in the business school library yesterday looking for citations that would allow me to put numbers to costs associated with time spent looking for (and not finding) information one needs. I think I&#8217;ve finally stumbled onto something I can use! I have had a really difficult time finding academic papers that report numbers on how much time knowledge workers spend looking for information. I guess this kind of survey isn&#8217;t sexy or theoretical enough for an academic researcher to spend time and research money collecting the data? So, I thought I would look around in reports by consulting firms, but I didn&#8217;t know where to start looking. It turns out that the two reports I found that will be most useful, are freely available on the web &#8212; but I would not have known they existed if I hadn&#8217;t spent the time in the business school library figuring out what kinds of reports the information I needed might be part of, and what kind of terminology to search for.</p>
<p><span class="artTitleFullDisp"><a href="http://accenture.tekgroup.com/article_display.cfm?article_id=4484">Managers Say the Majority of Information Obtained for Their Work Is Useless</a> (Jan 4, 2007, Accenture)<br />
</span></p>
<p><span class="bodytext">&#8220;Managers spend up to two hours a day searching for information, and more than 50 percent of the information they obtain has no value to them. </span><span class="bodytext">Nearly three out of five respondents (59 percent) said<strong><span style="color: blue"> </span></strong>that as a consequence of poor information distribution, they miss information that might be valuable to their jobs almost every day because it exists somewhere else in the company and they just can not find it. In addition, 42 percent of respondents said they accidentally use the wrong information at least once a week, and 53 percent said that less than half of the information they receive is valuable. 36 percent said there is so much information available that it takes a long time to actually find the right piece of data.&#8221;</span></p>
<p><a href="http://jobfunctions.bnet.com/abstract.aspx?docid=309992&amp;tag=content;col1">How Executives Stay Informed: A Study of Resources Used and Time Spent Locating Critical Business Information</a> (Nov 4, 2005, Bersin &amp; Associates)</p>
<p>37% of executives spend more than 4 hours per week searching for information; 36% reported spending 2-4 hours. &#8220;Considering the typical salary of a top executive, this translates into $1,000 or more per week in time lost through information searches, to say nothing of the cost of not spending this time running their operations. This estimated figure does not include costs associated with lost opportunities, delayed decisions, or other business impacts.&#8221;</p>
Copyright &copy; 2010 <strong><a href="http://bierdoctor.com/">Emilee Rader</a></strong>]]></content:encoded>
			<wfw:commentRss>http://bierdoctor.com/2008/01/07/numbers-to-represent-the-problem/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>new book about writing</title>
		<link>http://bierdoctor.com/2007/12/05/new-book-about-writing/</link>
		<comments>http://bierdoctor.com/2007/12/05/new-book-about-writing/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 00:15:59 +0000</pubDate>
		<dc:creator>emilee</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://madmission.bierdoctor.com/2007/12/05/new-book-about-writing/</guid>
		<description><![CDATA[i got a new book from Amazon today, called Professors as Writers: A Self-Help Guide to Productive Writing by Robert Boice. he&#8217;s also the author of Advice for New Faculty Members, which was recommended by a new faculty member in our school at one of the doctoral development seminars earlier this fall. normally i would [...]]]></description>
			<content:encoded><![CDATA[<p>i got a new book from Amazon today, called <a href="http://www.amazon.com/Professors-As-Writers-Robert-Boice/dp/091350713X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1196899299&amp;sr=1-1">Professors as Writers: A Self-Help Guide to Productive Writing</a> by Robert Boice. he&#8217;s also the author of <a href="http://www.amazon.com/Advice-Faculty-Members-Robert-Boice/dp/0205281591/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1196899299&amp;sr=1-2">Advice for New Faculty Members</a>, which was recommended by a new faculty member in our school at one of the doctoral development seminars earlier this fall.</p>
<p><a href="http://www.amazon.com/Professors-As-Writers-Robert-Boice/dp/091350713X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1196899299&amp;sr=1-1"><img class="alignright" style="margin: 5px; border: 0px initial initial;" title="Professors as Writers by Boice" src="http://bierdoctor.com/images/2007/12/boice.jpg" border="0" alt="Professors as Writers by Boice" align="right" /></a>normally i would not buy a book with the word &#8220;self-help&#8221; in the title. i&#8217;m not sure the genre of self-help books has actually helped anybody. but i&#8217;ve gotten out of the habit of writing regularly since finishing my proposal, and i have to admit that i just feel drained and exhausted and out of things to say when i sit down in front of my laptop and try to write. so maybe self-help is really what i need!</p>
<p>this particular book by Boice got favorable reviews on Amazon, and i was able to find a few more reviews floating around the Internet that were also favorable. i&#8217;ll keep you posted!</p>
Copyright &copy; 2010 <strong><a href="http://bierdoctor.com/">Emilee Rader</a></strong>]]></content:encoded>
			<wfw:commentRss>http://bierdoctor.com/2007/12/05/new-book-about-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
